Rental Rates
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
02 Jun 23 | 30 Jun 23 | £750 | £130 | £160 | 3 Nights | |
30 Jun 23 | 14 Jul 23 | £825 | £145 | £180 | 3 Nights | |
14 Jul 23 | 28 Jul 23 | £1200 | £180 | £230 | 3 Nights | |
28 Jul 23 | 04 Sep 23 | £1300 | £190 | £250 | 3 Nights | |
04 Sep 23 | 29 Sep 23 | £900 | £150 | £185 | 3 Nights | |
29 Sep 23 | 03 Nov 23 | £625 | £115 | £140 | 3 Nights | |
03 Nov 23 | 22 Dec 23 | £600 | £115 | £140 | 3 Nights | |
22 Dec 23 | 02 Jan 24 | £1300 | £175 | £200 | 3 Nights |
You can book directly using these buttons